Industry
8.8 with shaft, galvanised DIN 931 - ISO 4014
Bild | Titel | Ø D (mm) | Length L (mm) | B (mm) | K (mm) | S (mm) | Marke | Info | €* |
---|---|---|---|---|---|---|---|---|---|
Hexagon-head bolt | 5 | 30 | 16 | 3,5 | 8 | 0.52 | |||
Hexagon-head bolt | 5 | 30 | 16 | 3,5 | 8 | 11.46 | |||
Hexagon-head bolt | 5 | 35 | 16 | 3,5 | 8 | 0.52 | |||
Hexagon-head bolt | 5 | 40 | 16 | 3,5 | 8 | 0.61 | |||
Hexagon-head bolt | 5 | 40 | 16 | 3,5 | 8 | 14.73 | |||
Hexagon-head bolt | 5 | 50 | 16 | 3,5 | 8 | 0.86 | |||
Hexagon-head bolt | 5 | 50 | 16 | 3,5 | 8 | 19.80 | |||
Hexagon-head bolt | 5 | 70 | 16 | 3,5 | 8 | 1.55 | |||
Hexagon-head bolt | 6 | 30 | 18 | 4 | 10 | STAUFF | 0.34 | ||
Hexagon-head bolt | 6 | 30 | 18 | 4 | 10 | 11.54 | |||
Hexagon-head bolt | 6 | 35 | 18 | 4 | 10 | STAUFF | 0.52 | ||
Hexagon-head bolt | 6 | 35 | 18 | 4 | 10 | 6 x 35 DIN 931 8.8 galvanised | 12.05 | ||
Hexagon-head bolt | 6 | 40 | 18 | 4 | 10 | 0.78 | |||
Hexagon-head bolt | 6 | 45 | 18 | 4 | 10 | 0.61 | |||
Hexagon-head bolt | 6 | 45 | 18 | 4 | 10 | 15.84 | |||
Hexagon-head bolt | 6 | 50 | 18 | 4 | 10 | 1.12 | |||
Hexagon-head bolt | 6 | 55 | 18 | 4 | 10 | 0.86 | |||
Hexagon-head bolt | 6 | 55 | 18 | 4 | 10 | 19.56 | |||
Hexagon-head bolt | 6 | 60 | 18 | 4 | 10 | 0.93 | |||
Hexagon-head bolt | 6 | 60 | 18 | 4 | 10 | 19.56 | |||
Hexagon-head bolt | 6 | 70 | 18 | 4 | 10 | 29.27 | |||
Hexagon-head bolt | 6 | 80 | 18 | 4 | 10 | 1.55 | |||
Hexagon-head bolt | 6 | 90 | 18 | 4 | 10 | 1.55 | |||
Hexagon-head bolt | 6 | 90 | 18 | 4 | 10 | 43.57 | |||
Hexagon-head bolt | 6 | 100 | 18 | 4 | 10 | 1.72 | |||
Hexagon-head bolt | 8 | 35 | 22 | 5,3 | 13 | 17.91 | |||
Hexagon-head bolt | 8 | 40 | 22 | 5,3 | 13 | 1.12 | |||
Hexagon-head bolt | 8 | 40 | 22 | 5,3 | 13 | 23.42 | |||
Hexagon-head bolt | 8 | 45 | 22 | 5,3 | 13 | 1.12 | |||
Hexagon-head bolt | 8 | 45 | 22 | 5,3 | 13 | 27.13 | |||
Hexagon-head bolt | 8 | 50 | 22 | 5,3 | 13 | 1.21 | |||
Hexagon-head bolt | 8 | 50 | 22 | 5,3 | 13 | 25.83 | |||
Hexagon-head bolt | 8 | 55 | 22 | 5,3 | 13 | 1.21 | |||
Hexagon-head bolt | 8 | 55 | 22 | 5,3 | 13 | 30.91 | |||
Hexagon-head bolt | 8 | 55 | 22 | 5,3 | 13 | 1.21 | |||
Hexagon-head bolt | 8 | 60 | 22 | 5,3 | 13 | 31.26 | |||
Hexagon-head bolt | 8 | 65 | 22 | 5,3 | 13 | 1.47 | |||
Hexagon-head bolt | 8 | 65 | 22 | 5,3 | 13 | 39.95 | |||
Hexagon-head bolt | 8 | 70 | 22 | 5,3 | 13 | Jurop | 1.37 | ||
Hexagon-head bolt | 8 | 70 | 22 | 5,3 | 13 | 34.53 | |||
Hexagon-head bolt | 8 | 80 | 22 | 5,3 | 13 | 1.55 | |||
Hexagon-head bolt | 8 | 80 | 22 | 5,3 | 13 | 43.14 | |||
Hexagon-head bolt | 8 | 90 | 22 | 5,3 | 13 | 2.23 | |||
Hexagon-head bolt | 8 | 90 | 22 | 5,3 | 13 | 70.26 | |||
Hexagon-head bolt | 8 | 95 | 22 | 5,3 | 13 | 2.50 | |||
Hexagon-head bolt | 8 | 95 | 22 | 5,3 | 13 | 88.24 | |||
Hexagon-head bolt | 8 | 100 | 22 | 5,3 | 13 | 2.16 | |||
Hexagon-head bolt | 8 | 100 | 22 | 5,3 | 13 | 41.59 | |||
Hexagon-head bolt | 8 | 110 | 22 | 5,3 | 13 | 2.50 | |||
Hexagon-head bolt | 8 | 110 | 22 | 5,3 | 13 | 44.95 | |||
Hexagon-head bolt | 8 | 120 | 22 | 5,3 | 13 | 2.76 | |||
Hexagon-head bolt | 8 | 120 | 22 | 5,3 | 13 | 50.63 | |||
Hexagon-head bolt | 8 | 125 | 28 | 5,3 | 13 | 53.30 | |||
Hexagon-head bolt | 8 | 130 | 28 | 5,3 | 13 | 2.76 | |||
Hexagon-head bolt | 8 | 130 | 28 | 5,3 | 13 | 50.63 | |||
Hexagon-head bolt | 8 | 145 | 28 | 5,3 | 13 | 2.93 | |||
Hexagon-head bolt | 8 | 145 | 28 | 5,3 | 13 | 53.30 | |||
Hexagon-head bolt | 8 | 150 | 28 | 5,3 | 13 | 2.50 | |||
Hexagon-head bolt | 8 | 150 | 28 | 5,3 | 13 | 57.61 | |||
Hexagon-head bolt | 8 | 170 | 28 | 5,3 | 13 | 4.91 | |||
Hexagon-head bolt | 8 | 180 | 28 | 5,3 | 13 | 6.98 | |||
Hexagon-head bolt | 10 | 40 | 26 | 6,4 | 17 (16) | 1.47 | |||
Hexagon-head bolt | 10 | 40 | 26 | 6,4 | 17 (16) | 20.41 | |||
Hexagon-head bolt | 10 | 45 | 26 | 6,4 | 17 (16) | 21.62 | |||
Hexagon-head bolt | 10 | 50 | 26 | 6,4 | 17 (16) | 1.55 | |||
Hexagon-head bolt | 10 | 50 | 26 | 6,4 | 17 (16) | 22.13 | |||
Hexagon-head bolt | 10 | 60 | 26 | 6,4 | 17 (16) | 1.55 | |||
Hexagon-head bolt | 10 | 60 | 26 | 6,4 | 17 (16) | 23.51 | |||
Hexagon-head bolt | 10 | 65 | 26 | 6,4 | 17 (16) | M10 x 65 mm 8.8 galvanised | 1.72 | ||
Hexagon-head bolt | 10 | 65 | 26 | 6,4 | 17 (16) | 27.55 | |||
Hexagon-head bolt | 10 | 70 | 26 | 6,4 | 17 (16) | 1.72 | |||
Hexagon-head bolt | 10 | 70 | 26 | 6,4 | 17 (16) | 27.81 | |||
Hexagon-head bolt | 10 | 80 | 26 | 6,4 | 17 (16) | 1.98 | |||
Hexagon-head bolt | 10 | 80 | 26 | 6,4 | 17 (16) | 32.29 | |||
Hexagon-head bolt | 10 | 90 | 26 | 6,4 | 17 (16) | 2.07 | |||
Hexagon-head bolt | 10 | 90 | 26 | 6,4 | 17 (16) | 35.05 | |||
Hexagon-head bolt | 10 | 100 | 26 | 6,4 | 17 (16) | 1.89 | |||
Hexagon-head bolt | 10 | 100 | 26 | 6,4 | 17 (16) | 33.06 | |||
Hexagon-head bolt | 10 | 110 | 26 | 6,4 | 17 (16) | 3.36 | |||
Hexagon-head bolt | 10 | 110 | 26 | 6,4 | 17 (16) | 44.26 | |||
Hexagon-head bolt | 10 | 120 | 26 | 6,4 | 17 (16) | 3.44 | |||
Hexagon-head bolt | 10 | 120 | 26 | 6,4 | 17 (16) | 45.03 | |||
Hexagon-head bolt | 10 | 140 | 32 | 6,4 | 17 (16) | 3.97 | |||
Hexagon-head bolt | 10 | 140 | 32 | 6,4 | 17 (16) | 46.76 | |||
Hexagon-head bolt | 10 | 160 | 32 | 6,4 | 17 (16) | 4.40 | |||
Hexagon-head bolt | 10 | 160 | 32 | 6,4 | 17 (16) | 52.69 | |||
Hexagon-head bolt | 10 | 180 | 32 | 6,4 | 17 (16) | 5.51 | |||
Hexagon-head bolt | 10 | 200 | 45 | 6,4 | 17 (16) | 4.91 | |||
Hexagon-head bolt | 10 | 210 | 45 | 6,4 | 17 (16) | 15.67 | |||
Hexagon-head bolt | 10 | 220 | 45 | 6,4 | 17 (16) | 10.94 | |||
Hexagon-head bolt | 10 | 220 | 45 | 6,4 | 17 (16) | 61.13 | |||
Hexagon-head bolt | 10 | 240 | 45 | 6,4 | 17 (16) | 16.45 | |||
Hexagon-head bolt | 10 | 240 | 45 | 6,4 | 17 (16) | 89.10 | |||
Hexagon-head bolt | 10 | 260 | 45 | 6,4 | 17 (16) | 21.01 | |||
Hexagon-head bolt | 10 | 260 | 45 | 6,4 | 17 (16) | 113.91 | |||
Hexagon-head bolt | 12 | 45 | 30 | 7,5 | 19 (18) | 1.55 | |||
Hexagon-head bolt | 12 | 45 | 30 | 7,5 | 19 (18) | 27.04 | |||
Hexagon-head bolt | 12 | 50 | 30 | 7,5 | 19 (18) | 1.89 | |||
Hexagon-head bolt | 12 | 50 | 30 | 7,5 | 19 (18) | 31.68 | |||
Hexagon-head bolt | 12 | 55 | 30 | 7,5 | 19 (18) | 1.72 | |||
Hexagon-head bolt | 12 | 60 | 30 | 7,5 | 19 (18) | 1.64 | |||
Hexagon-head bolt | 12 | 60 | 30 | 7,5 | 19 (18) | 31.68 | |||
Hexagon-head bolt | 12 | 65 | 30 | 7,5 | 19 (18) | 2.07 | |||
Hexagon-head bolt | 12 | 65 | 30 | 7,5 | 19 (18) | 19.80 | |||
Hexagon-head bolt | 12 | 70 | 30 | 7,5 | 19 (18) | 2.16 | |||
Hexagon-head bolt | 12 | 75 | 30 | 7,5 | 19 (18) | 23.94 | |||
Hexagon-head bolt | 12 | 80 | 30 | 7,5 | 19 (18) | 2.50 | |||
Hexagon-head bolt | 12 | 80 | 30 | 7,5 | 19 (18) | 26.17 | |||
Hexagon-head bolt | 12 | 85 | 30 | 7,5 | 19 (18) | 2.50 | |||
Hexagon-head bolt | 12 | 90 | 30 | 7,5 | 19 (18) | M12x90 | 2.58 | ||
Hexagon-head bolt | 12 | 90 | 30 | 7,5 | 19 (18) | 27.47 | |||
Hexagon-head bolt | 12 | 95 | 30 | 7,5 | 19 (18) | 3.88 | |||
Hexagon-head bolt | 12 | 95 | 30 | 7,5 | 19 (18) | 88.43 | |||
Hexagon-head bolt | 12 | 100 | 30 | 7,5 | 19 (18) | 2.58 | |||
Hexagon-head bolt | 12 | 100 | 30 | 7,5 | 19 (18) | 29.88 | |||
Hexagon-head bolt | 12 | 110 | 30 | 7,5 | 19 (18) | 2.41 | |||
Hexagon-head bolt | 12 | 120 | 30 | 7,5 | 19 (18) | DIN 931, M12 x 120 | 2.33 | ||
Hexagon-head bolt | 12 | 120 | 30 | 7,5 | 19 (18) | 30.23 | |||
Hexagon-head bolt | 12 | 130 | 36 | 7,5 | 19 (18) | 4.82 | |||
Hexagon-head bolt | 12 | 130 | 36 | 7,5 | 19 (18) | 57.93 | |||
Hexagon-head bolt | 12 | 140 | 36 | 7,5 | 19 (18) | 5.26 | |||
Hexagon-head bolt | 12 | 150 | 36 | 7,5 | 19 (18) | 37.54 | |||
Hexagon-head bolt | 12 | 160 | 36 | 7,5 | 19 (18) | 6.54 | |||
Hexagon-head bolt | 12 | 160 | 36 | 7,5 | 19 (18) | 39.78 | |||
Hexagon-head bolt | 12 | 170 | 36 | 7,5 | 19 (18) | 6.54 | |||
Hexagon-head bolt | 12 | 170 | 36 | 7,5 | 19 (18) | 39.78 | |||
Hexagon-head bolt | 12 | 180 | 36 | 7,5 | 19 (18) | 7.23 | |||
Hexagon-head bolt | 12 | 200 | 49 | 7,5 | 19 (18) | 8.02 | |||
Hexagon-head bolt | 12 | 200 | 49 | 7,5 | 19 (18) | 44.69 | |||
Hexagon-head bolt | 12 | 220 | 49 | 7,5 | 19 (18) | 10.77 | |||
Hexagon-head bolt | 12 | 220 | 49 | 7,5 | 19 (18) | 60.02 | |||
Hexagon-head bolt | 14 | 50 | 34 | 8,8 | 22 (21) | 41.25 | |||
Hexagon-head bolt | 14 | 60 | 34 | 8,8 | 22 (21) | 82.23 | |||
Hexagon-head bolt | 14 | 65 | 34 | 8,8 | 22 (21) | 3.44 | |||
Hexagon-head bolt | 14 | 65 | 34 | 8,8 | 22 (21) | 80.25 | |||
Hexagon-head bolt | 14 | 70 | 34 | 8,8 | 22 (21) | 4.05 | |||
Hexagon-head bolt | 14 | 70 | 34 | 8,8 | 22 (21) | 91.87 | |||
Hexagon-head bolt | 14 | 75 | 34 | 8,8 | 22 (21) | 4.05 | |||
Hexagon-head bolt | 14 | 75 | 34 | 8,8 | 22 (21) | 91.87 | |||
Hexagon-head bolt | 14 | 80 | 34 | 8,8 | 22 (21) | 4.31 | |||
Hexagon-head bolt | 14 | 80 | 34 | 8,8 | 22 (21) | 100.05 | |||
Hexagon-head bolt | 14 | 90 | 34 | 8,8 | 22 (21) | 2.58 | |||
Hexagon-head bolt | 14 | 90 | 34 | 8,8 | 22 (21) | 90.32 | |||
Hexagon-head bolt | 14 | 100 | 34 | 8,8 | 22 (21) | 52.09 | |||
Hexagon-head bolt | 14 | 110 | 34 | 8,8 | 22 (21) | 66.73 | |||
Hexagon-head bolt | 14 | 120 | 34 | 8,8 | 22 (21) | 75.51 | |||
Hexagon-head bolt | 14 | 130 | 40 | 8,8 | 22 (21) | 5.77 | |||
Hexagon-head bolt | 14 | 140 | 40 | 8,8 | 22 (21) | 5.95 | |||
Hexagon-head bolt | 14 | 140 | 40 | 8,8 | 22 (21) | 36.16 | |||
Hexagon-head bolt | 14 | 150 | 40 | 8,8 | 22 (21) | 6.46 | |||
Hexagon-head bolt | 14 | 150 | 40 | 8,8 | 22 (21) | 39.61 | |||
Hexagon-head bolt | 14 | 160 | 40 | 8,8 | 22 (21) | 7.67 | |||
Hexagon-head bolt | 14 | 160 | 40 | 8,8 | 22 (21) | 42.88 | |||
Hexagon-head bolt | 14 | 170 | 40 | 8,8 | 22 (21) | 8.27 | |||
Hexagon-head bolt | 14 | 170 | 40 | 8,8 | 22 (21) | 46.24 | |||
Hexagon-head bolt | 14 | 180 | 40 | 8,8 | 22 (21) | 8.53 | |||
Hexagon-head bolt | 14 | 180 | 40 | 8,8 | 22 (21) | 47.69 | |||
Hexagon-head bolt | 14 | 200 | 53 | 8,8 | 22 (21) | 11.46 | |||
Hexagon-head bolt | 14 | 200 | 53 | 8,8 | 22 (21) | 63.71 | |||
Hexagon-head bolt | 16 | 55 | 38 | 10 | 24 | 4.40 | |||
Hexagon-head bolt | 16 | 60 | 38 | 10 | 24 | 2.41 | |||
Hexagon-head bolt | 16 | 60 | 38 | 10 | 24 | 33.23 | |||
Hexagon-head bolt | 16 | 65 | 38 | 10 | 24 | 2.68 | |||
Hexagon-head bolt | 16 | 65 | 38 | 10 | 24 | 15.67 | |||
Hexagon-head bolt | 16 | 70 | 38 | 10 | 24 | 2.93 | |||
Hexagon-head bolt | 16 | 70 | 38 | 10 | 24 | 16.95 | |||
Hexagon-head bolt | 16 | 80 | 38 | 10 | 24 | 3.11 | |||
Hexagon-head bolt | 16 | 80 | 38 | 10 | 24 | 17.22 | |||
Hexagon-head bolt | 16 | 85 | 38 | 10 | 24 | 4.22 | |||
Hexagon-head bolt | 16 | 85 | 38 | 10 | 24 | 23.51 | |||
Hexagon-head bolt | 16 | 90 | 38 | 10 | 24 | 3.36 | |||
Hexagon-head bolt | 16 | 90 | 38 | 10 | 24 | 19.72 | |||
Hexagon-head bolt | 16 | 100 | 38 | 10 | 24 | 3.44 | |||
Hexagon-head bolt | 16 | 110 | 38 | 10 | 24 | 4.13 | |||
Hexagon-head bolt | 16 | 110 | 38 | 10 | 24 | 22.39 | |||
Hexagon-head bolt | 16 | 120 | 38 | 10 | 24 | 4.22 | |||
Hexagon-head bolt | 16 | 120 | 38 | 10 | 24 | 24.46 | |||
Hexagon-head bolt | 16 | 130 | 44 | 10 | 24 | 4.48 | |||
Hexagon-head bolt | 16 | 130 | 44 | 10 | 24 | 23.34 | |||
Hexagon-head bolt | 16 | 140 | 44 | 10 | 24 | 4.65 | |||
Hexagon-head bolt | 16 | 140 | 44 | 10 | 24 | 33.50 | |||
Hexagon-head bolt | 16 | 150 | 44 | 10 | 24 | 4.74 | |||
Hexagon-head bolt | 16 | 150 | 44 | 10 | 24 | 25.06 | |||
Hexagon-head bolt | 16 | 160 | 44 | 10 | 24 | 4.91 | |||
Hexagon-head bolt | 16 | 160 | 44 | 10 | 24 | 25.92 | |||
Hexagon-head bolt | 16 | 180 | 44 | 10 | 24 | 5.17 | |||
Hexagon-head bolt | 16 | 180 | 44 | 10 | 24 | 31.78 | |||
Hexagon-head bolt | 16 | 200 | 57 | 10 | 24 | 6.54 | |||
Hexagon-head bolt | 16 | 200 | 57 | 10 | 24 | 40.21 | |||
Hexagon-head bolt | 16 | 220 | 57 | 10 | 24 | 11.88 | |||
Hexagon-head bolt | 16 | 230 | 57 | 10 | 24 | 12.74 | |||
Hexagon-head bolt | 16 | 240 | 57 | 10 | 24 | 12.92 | |||
Hexagon-head bolt | 16 | 250 | 57 | 10 | 24 | 14.46 | |||
Hexagon-head bolt | 16 | 260 | 57 | 10 | 24 | 15.42 | |||
Hexagon-head bolt | 16 | 280 | 57 | 10 | 24 | 16.52 | |||
Hexagon-head bolt | 16 | 300 | 57 | 10 | 24 | 17.05 | |||
Hexagon-head bolt | 16 | 320 | 57 | 10 | 24 | 18.77 | |||
Hexagon-head bolt | 18 | 65 | 42 | 11,5 | 27 | 7.32 | |||
Hexagon-head bolt | 18 | 65 | 42 | 11,5 | 27 | 44.43 | |||
Hexagon-head bolt | 18 | 70 | 42 | 11,5 | 27 | 6.89 | |||
Hexagon-head bolt | 18 | 70 | 42 | 11,5 | 27 | 41.84 | |||
Hexagon-head bolt | 18 | 75 | 42 | 11,5 | 27 | 7.32 | |||
Hexagon-head bolt | 18 | 75 | 42 | 11,5 | 27 | 44.43 | |||
Hexagon-head bolt | 18 | 80 | 42 | 11,5 | 27 | 7.57 | |||
Hexagon-head bolt | 18 | 80 | 42 | 11,5 | 27 | 24.71 | |||
Hexagon-head bolt | 18 | 90 | 42 | 11,5 | 27 | 7.84 | |||
Hexagon-head bolt | 18 | 90 | 42 | 11,5 | 27 | 43.74 | |||
Hexagon-head bolt | 18 | 100 | 42 | 11,5 | 27 | 7.23 | |||
Hexagon-head bolt | 18 | 100 | 42 | 11,5 | 27 | 28.06 | |||
Hexagon-head bolt | 18 | 110 | 42 | 11,5 | 27 | 9.64 | |||
Hexagon-head bolt | 18 | 120 | 42 | 11,5 | 27 | 7.40 | |||
Hexagon-head bolt | 18 | 120 | 42 | 11,5 | 27 | 33.23 | |||
Hexagon-head bolt | 18 | 140 | 48 | 11,5 | 27 | 9.47 | |||
Hexagon-head bolt | 18 | 140 | 48 | 11,5 | 27 | 40.64 | |||
Hexagon-head bolt | 18 | 160 | 48 | 11,5 | 27 | 11.88 | |||
Hexagon-head bolt | 18 | 160 | 48 | 11,5 | 27 | 66.39 | |||
Hexagon-head bolt | 18 | 180 | 48 | 11,5 | 27 | 14.04 | |||
Hexagon-head bolt | 18 | 180 | 48 | 11,5 | 27 | 75.17 | |||
Hexagon-head bolt | 18 | 200 | 61 | 11,5 | 27 | 14.04 | |||
Hexagon-head bolt | 20 | 65 | 46 | 12,5 | 30 | 43.14 | |||
Hexagon-head bolt | 20 | 70 | 46 | 12,5 | 30 | 8.27 | |||
Hexagon-head bolt | 20 | 70 | 46 | 12,5 | 30 | 46.07 | |||
Hexagon-head bolt | 20 | 75 | 46 | 12,5 | 30 | 8.09 | |||
Hexagon-head bolt | 20 | 80 | 46 | 12,5 | 30 | 8.95 | |||
Hexagon-head bolt | 20 | 80 | 46 | 12,5 | 30 | 30.40 | |||
Hexagon-head bolt | 20 | 85 | 46 | 12,5 | 30 | 12.05 | |||
Hexagon-head bolt | 20 | 85 | 46 | 12,5 | 30 | 67.32 | |||
Hexagon-head bolt | 20 | 90 | 46 | 12,5 | 30 | 7.57 | |||
Hexagon-head bolt | 20 | 90 | 46 | 12,5 | 30 | 53.46 | |||
Hexagon-head bolt | 20 | 100 | 46 | 12,5 | 30 | 5.51 | |||
Hexagon-head bolt | 20 | 100 | 46 | 12,5 | 30 | 34.28 | |||
Hexagon-head bolt | 20 | 120 | 46 | 12,5 | 30 | 5.85 | |||
Hexagon-head bolt | 20 | 120 | 46 | 12,5 | 30 | 35.47 | |||
Hexagon-head bolt | 20 | 130 | 52 | 12,5 | 30 | 6.20 | |||
Hexagon-head bolt | 20 | 130 | 52 | 12,5 | 30 | 37.71 | |||
Hexagon-head bolt | 20 | 140 | 52 | 12,5 | 30 | 6.46 | |||
Hexagon-head bolt | 20 | 140 | 52 | 12,5 | 30 | 42.71 | |||
Hexagon-head bolt | 20 | 150 | 52 | 12,5 | 30 | 14.29 | |||
Hexagon-head bolt | 20 | 160 | 52 | 12,5 | 30 | 15.50 | |||
Hexagon-head bolt | 20 | 160 | 52 | 12,5 | 30 | 83.86 | |||
Hexagon-head bolt | 20 | 170 | 52 | 12,5 | 30 | 16.62 | |||
Hexagon-head bolt | 20 | 170 | 52 | 12,5 | 30 | 89.81 | |||
Hexagon-head bolt | 20 | 180 | 52 | 12,5 | 30 | 17.05 | |||
Hexagon-head bolt | 20 | 180 | 52 | 12,5 | 30 | 92.22 | |||
Hexagon-head bolt | 20 | 190 | 52 | 12,5 | 30 | 16.79 | |||
Hexagon-head bolt | 20 | 200 | 65 | 12,5 | 30 | 17.65 | |||
Hexagon-head bolt | 20 | 210 | 65 | 12,5 | 30 | 18.60 | |||
Hexagon-head bolt | 20 | 220 | 65 | 12,5 | 30 | 19.72 | |||
Hexagon-head bolt | 20 | 240 | 65 | 12,5 | 30 | 20.32 | |||
Hexagon-head bolt | 20 | 250 | 65 | 12,5 | 30 | 21.96 | |||
Hexagon-head bolt | 20 | 260 | 65 | 12,5 | 30 | 22.82 | |||
Hexagon-head bolt | 20 | 280 | 65 | 12,5 | 30 | 23.68 | |||
Hexagon-head bolt | 20 | 300 | 65 | 12,5 | 30 | 24.03 | |||
Hexagon-head bolt | 20 | 320 | 65 | 12,5 | 30 | 25.75 | |||
Hexagon-head bolt | 22 | 70 | 50 | 14 | 32 (34) | 10.50 | |||
Hexagon-head bolt | 22 | 70 | 50 | 14 | 32 (34) | 58.89 | |||
Hexagon-head bolt | 22 | 80 | 50 | 14 | 32 (34) | 63.98 | |||
Hexagon-head bolt | 22 | 90 | 50 | 14 | 32 (34) | 12.05 | |||
Hexagon-head bolt | 22 | 90 | 50 | 14 | 32 (34) | 67.32 | |||
Hexagon-head bolt | 22 | 100 | 50 | 14 | 32 (34) | 13.36 | |||
Hexagon-head bolt | 22 | 100 | 50 | 14 | 32 (34) | 74.65 | |||
Hexagon-head bolt | 22 | 110 | 50 | 14 | 32 (34) | 14.46 | |||
Hexagon-head bolt | 22 | 110 | 50 | 14 | 32 (34) | 81.03 | |||
Hexagon-head bolt | 22 | 120 | 50 | 14 | 32 (34) | 84.65 | |||
Hexagon-head bolt | 22 | 160 | 56 | 14 | 32 (34) | 19.38 | |||
Hexagon-head bolt | 22 | 160 | 56 | 14 | 32 (34) | 105.04 | |||
Hexagon-head bolt | 22 | 200 | 69 | 14 | 32 (34) | 23.07 | |||
Hexagon-head bolt | 24 | 80 | 54 | 15 | 36 | 62.60 | |||
Hexagon-head bolt | 24 | 100 | 54 | 15 | 36 | 17.56 | |||
Hexagon-head bolt | 24 | 100 | 54 | 15 | 36 | 95.33 | |||
Hexagon-head bolt | 24 | 110 | 54 | 15 | 36 | 17.91 | |||
Hexagon-head bolt | 24 | 110 | 54 | 15 | 36 | 97.04 | |||
Hexagon-head bolt | 24 | 120 | 54 | 15 | 36 | 19.98 | |||
Hexagon-head bolt | 24 | 120 | 54 | 15 | 36 | 107.97 | |||
Hexagon-head bolt | 24 | 130 | 54 | 15 | 36 | 19.98 | |||
Hexagon-head bolt | 24 | 130 | 60 | 15 | 36 | 107.97 | |||
Hexagon-head bolt | 24 | 140 | 60 | 15 | 36 | 7.49 | |||
Hexagon-head bolt | 24 | 140 | 60 | 15 | 36 | 121.49 | |||
Hexagon-head bolt | 24 | 150 | 60 | 15 | 36 | 23.68 | |||
Hexagon-head bolt | 24 | 150 | 60 | 15 | 36 | 128.12 | |||
Hexagon-head bolt | 24 | 160 | 60 | 15 | 36 | 134.66 | |||
Hexagon-head bolt | 24 | 170 | 60 | 15 | 36 | 23.17 | |||
Hexagon-head bolt | 24 | 180 | 60 | 15 | 36 | 24.20 | |||
Hexagon-head bolt | 24 | 190 | 60 | 15 | 36 | 25.06 | |||
Hexagon-head bolt | 24 | 200 | 73 | 15 | 36 | 26.34 | |||
Hexagon-head bolt | 24 | 220 | 73 | 15 | 36 | 27.81 | |||
Hexagon-head bolt | 24 | 240 | 73 | 15 | 36 | 29.62 | |||
Hexagon-head bolt | 24 | 280 | 73 | 15 | 36 | 30.65 | |||
Hexagon-head bolt | 24 | 300 | 73 | 15 | 36 | 32.29 | |||
Hexagon-head bolt | 27 | 90 | 60 | 17 | 41 | 25.23 | |||
Hexagon-head bolt | 27 | 90 | 60 | 17 | 41 | 144.91 | |||
Hexagon-head bolt | 27 | 100 | 60 | 17 | 41 | 21.70 | |||
Hexagon-head bolt | 27 | 100 | 60 | 17 | 41 | 117.44 | |||
Hexagon-head bolt | 27 | 180 | 66 | 17 | 41 | 28.85 | |||
Hexagon-head bolt | 27 | 260 | 79 | 17 | 41 | 29.10 | |||
Hexagon-head bolt | 30 | 90 | 66 | 18,7 | 46 | 24.71 | |||
Hexagon-head bolt | 30 | 100 | 66 | 18,7 | 46 | 24.90 | |||
Hexagon-head bolt | 30 | 110 | 66 | 18,7 | 46 | 26.52 | |||
Hexagon-head bolt | 30 | 120 | 66 | 18,7 | 46 | 27.63 | |||
Hexagon-head bolt | 30 | 130 | 72 | 18,7 | 46 | 29.02 | |||
Hexagon-head bolt | 30 | 170 | 72 | 18,7 | 46 | 31.26 | |||
Hexagon-head bolt | 30 | 180 | 72 | 18,7 | 46 | 32.10 | |||
Hexagon-head bolt | 30 | 220 | 85 | 18,7 | 46 | 35.56 | |||
* For EU all prices including VAT, plus shipping.