Industry
8.8, black, with shaft, metric fine pitch thread DIN 960 - ISO 8765
Bild | Titel | Ø D (mm) | Fine pitch thread (mm) | Length L (mm) | B (mm) | K (mm) | S (mm) | €* |
---|---|---|---|---|---|---|---|---|
Hexagon-head bolt | 10 | 1 | 40 | 26 | 6,4 | 17 (16) | 2.76 | |
Hexagon-head bolt | 10 | 1 | 50 | 26 | 6,4 | 17 (16) | 2.93 | |
Hexagon-head bolt | 10 | 1 | 60 | 26 | 6,4 | 17 (16) | 3.79 | |
Hexagon-head bolt | 10 | 1 | 65 | 26 | 6,4 | 17 (16) | 2.76 | |
Hexagon-head bolt | 10 | 1 | 70 | 26 | 6,4 | 17 (16) | 3.88 | |
Hexagon-head bolt | 10 | 1,25 | 45 | 26 | 6,4 | 17 (16) | 3.97 | |
Hexagon-head bolt | 10 | 1,25 | 50 | 26 | 6,4 | 17 (16) | 4.13 | |
Hexagon-head bolt | 10 | 1,25 | 55 | 26 | 6,4 | 17 (16) | 4.48 | |
Hexagon-head bolt | 10 | 1,25 | 60 | 26 | 6,4 | 17 (16) | 4.40 | |
Hexagon-head bolt | 10 | 1,25 | 70 | 26 | 6,4 | 17 (16) | 5.17 | |
Hexagon-head bolt | 10 | 1,25 | 90 | 26 | 6,4 | 17 (16) | 5.43 | |
Hexagon-head bolt | 10 | 1,25 | 100 | 26 | 6,4 | 17 (16) | 7.13 | |
Hexagon-head bolt | 10 | 1,25 | 120 | 26 | 6,4 | 17 (16) | 6.98 | |
Hexagon-head bolt | 10 | 1,25 | 130 | 32 | 6,4 | 17 (16) | 8.78 | |
Hexagon-head bolt | 12 | 1,5 | 45 | 30 | 7,5 | 19 (18) | 4.31 | |
Hexagon-head bolt | 12 | 1,5 | 50 | 30 | 7,5 | 19 (18) | 4.48 | |
Hexagon-head bolt | 12 | 1,5 | 60 | 30 | 7,5 | 19 (18) | 4.65 | |
Hexagon-head bolt | 12 | 1,5 | 70 | 30 | 7,5 | 19 (18) | 5.51 | |
Hexagon-head bolt | 12 | 1,5 | 90 | 30 | 7,5 | 19 (18) | 6.03 | |
Hexagon-head bolt | 12 | 1,5 | 100 | 30 | 7,5 | 19 (18) | 6.20 | |
Hexagon-head bolt | 14 | 1,5 | 50 | 34 | 8,8 | 22 | 3.27 | |
Hexagon-head bolt | 14 | 1,5 | 55 | 34 | 8,8 | 22 | 3.88 | |
Hexagon-head bolt | 14 | 1,5 | 70 | 34 | 8,8 | 22 | 4.22 | |
Hexagon-head bolt | 14 | 1,5 | 80 | 34 | 8,8 | 22 | 8.18 | |
Hexagon-head bolt | 14 | 1,5 | 90 | 34 | 8,8 | 22 | 9.56 | |
Hexagon-head bolt | 16 | 1,5 | 55 | 36 | 10 | 24 | 4.65 | |
Hexagon-head bolt | 16 | 1,5 | 60 | 36 | 10 | 24 | 4.82 | |
Hexagon-head bolt | 16 | 1,5 | 65 | 36 | 10 | 24 | 5.51 | |
Hexagon-head bolt | 16 | 1,5 | 70 | 36 | 10 | 24 | 5.51 | |
Hexagon-head bolt | 16 | 1,5 | 80 | 36 | 10 | 24 | 5.34 | |
Hexagon-head bolt | 16 | 1,5 | 90 | 36 | 10 | 24 | 5.85 | |
Hexagon-head bolt | 16 | 1,5 | 110 | 36 | 10 | 24 | 14.22 | |
Hexagon-head bolt | 16 | 1,5 | 130 | 44 | 10 | 24 | 16.62 | |
Hexagon-head bolt | 16 | 1,5 | 150 | 44 | 10 | 24 | 19.56 | |
Hexagon-head bolt | 16 | 1,5 | 160 | 44 | 10 | 24 | 26.34 | |
Hexagon-head bolt | 18 | 1,5 | 60 | 42 | 11,5 | 27 | 12.92 | |
Hexagon-head bolt | 18 | 1,5 | 80 | 42 | 11,5 | 27 | 14.22 | |
Hexagon-head bolt | 18 | 1,5 | 100 | 42 | 11,5 | 27 | 16.45 | |
Hexagon-head bolt | 20 | 1,5 | 80 | 46 | 12,5 | 30 | 15.33 | |
Hexagon-head bolt | 20 | 1,5 | 90 | 46 | 12,5 | 30 | 16.09 | |
Hexagon-head bolt | 20 | 1,5 | 100 | 46 | 12,5 | 30 | 17.05 | |
Hexagon-head bolt | 20 | 1,5 | 120 | 46 | 12,5 | 30 | 21.01 | |
Hexagon-head bolt | 20 | 1,5 | 140 | 52 | 12,5 | 30 | 23.17 | |
Hexagon-head bolt | 20 | 1,5 | 160 | 52 | 12,5 | 30 | 27.30 | |
Hexagon-head bolt | 24 | 2 | 80 | 54 | 15 | 36 | 28.33 | |
Hexagon-head bolt | 24 | 2 | 120 | 54 | 15 | 36 | 35.05 | |
Hexagon-head bolt | 24 | 2 | 130 | 60 | 15 | 36 | 36.25 | |
Hexagon-head bolt | 24 | 2 | 140 | 60 | 15 | 36 | 40.39 | |
Hexagon-head bolt | 24 | 2 | 150 | 60 | 15 | 36 | 43.91 | |
* For EU all prices including VAT, plus shipping.