Industry
With hexagon, with captive washers, galvanised DIN 6901
Bild | Titel | Ø D1 (mm) | L (mm) | €* |
---|---|---|---|---|
Sheet-metal screw | 4,2 | 13 | 24.97 | |
Sheet-metal screw | 4,8 | 13 | 44.00 | |
Sheet-metal screw | 4,8 | 16 | 44.35 | |
Sheet-metal screw | 4,8 | 19 | 48.65 | |
Sheet-metal screw | 4,8 | 22 | 44.09 | |
Sheet-metal screw | 4,8 | 25 | 24.37 | |
Sheet-metal screw | 5,5 | 13 | 26.34 | |
Sheet-metal screw | 5,5 | 19 | 26.34 | |
Sheet-metal screw | 6,3 | 16 | 30.23 | |
Sheet-metal screw | 6,3 | 19 | 32.37 | |
Sheet-metal screw | 6,3 | 22 | 33.67 | |
Sheet-metal screw | 6,3 | 25 | 36.25 | |
Sheet-metal screw | 6,3 | 32 | 40.64 | |
Sheet-metal screw | 6,3 | 38 | 42.45 | |
Sheet-metal screw | 8 | 19 | 48.90 | |
Sheet-metal screw | 8 | 22 | 53.13 | |
Sheet-metal screw | 8 | 25 | 53.64 | |
* For EU all prices including VAT, plus shipping.