Industry
without chamfer, stamped, V2A DIN 125 - ISO 7089
Bild | Titel | Inner Ø d1 (mm) | €* |
---|---|---|---|
Washers, steel | 5,3 | 4.22 | |
Washers, steel | 6,4 | 5.51 | |
Washers, steel | 8,4 | 5.51 | |
Washers, steel | 10,5 | 14.46 | |
Washers, steel | 13 | 32.89 | |
Washers, steel | 15 | 14.04 | |
Washers, steel | 17 | 28.85 | |
Washers, steel | 19 | 16.09 | |
Washers, steel | 21 | 20.07 | |
* For EU all prices including VAT, plus shipping.