Industry
Spring steel DIN 6799
Bild | Titel | Info | Groove Ø (mm) | d3 (mm) | S (mm) | €* |
---|---|---|---|---|---|---|
Lock washer | Individual piece | 0,8 | 2,25 | 0,2 | 0.34 | |
Lock washer | Individual piece | 1,2 | 3,25 | 0,3 | 0.34 | |
Lock washer | Individual piece | 1,9 | 4,8 | 0,5 | 0.34 | |
Lock washer | Individual piece | 2,3 | 6,3 | 0,6 | 0.34 | |
Lock washer | Individual piece | 3,2 | 7,3 | 0,6 | 0.34 | |
Lock washer | Individual piece | 4 | 9,3 | 0,7 | 0.34 | |
Lock washer | Individual piece | 5 | 11,3 | 0,7 | 0.34 | |
Lock washer | Individual piece | 6 | 12,3 | 0,7 | 0.43 | |
Lock washer | Individual piece | 7 | 14,3 | 0,9 | 0.43 | |
Lock washer | Individual piece | 8 | 16,3 | 1 | 0.52 | |
Lock washer | Individual piece | 9 | 18,8 | 1,1 | 0.52 | |
Lock washer | Individual piece | 10 | 20,4 | 1,2 | 1.12 | |
Lock washer | Individual piece | 12 | 23,4 | 1,3 | 1.12 | |
Lock washer | Individual piece | 15 | 29,4 | 1,5 | 1.37 | |
Lock washer | Individual piece | 19 | 37,6 | 1,75 | 2.50 | |
Lock washer | Individual piece | 24 | 44,6 | 2 | 2.76 | |
* For EU all prices including VAT, plus shipping.