Industry
Wire gauge 1.60 mm Ø max. spring power from 85.1 to 212.0 Newton Compression springs (piece)
Bild | Titel | Inner Ø (mm) | Outer Ø (mm) | Length (mm) | Spring rate (N) | €* |
---|---|---|---|---|---|---|
Compression spring | 6,4 | 9,6 | 14,5 | 183,6 | 15.84 | |
Compression spring | 6,4 | 9,6 | 45 | 198,7 | 17.22 | |
Compression spring | 6,4 | 9,6 | 1000 | 50.37 | ||
Compression spring | 8,4 | 11,6 | 58,5 | 171,6 | 17.22 | |
Compression spring | 8,4 | 11,6 | 85 | 171,4 | 18.60 | |
Compression spring | 8,4 | 11,6 | 1000 | 50.37 | ||
Compression spring | 10,9 | 14,1 | 53,5 | 137,1 | 18.60 | |
Compression spring | 10,9 | 14,1 | 1000 | 48.04 | ||
Compression spring | 14,4 | 17,6 | 34 | 110,8 | 17.22 | |
Compression spring | 14,4 | 17,6 | 77,5 | 109,8 | 18.60 | |
Compression spring | 14,4 | 17,6 | 1000 | 51.49 | ||
* For EU all prices including VAT, plus shipping.