Industry
Galvanised, 6 x 19 steel wire with fibre insert, 1770 N/mm² DIN 3060 - wire rope
Bild | Titel | Cable Ø mm | Breaking load (kN) | €* |
---|---|---|---|---|
5m wire cable | 8 | 35,4 | 50.29 | |
10m wire cable | 8 | 35,4 | 88.34 | |
15m wire cable | 8 | 35,4 | 125.71 | |
25m wire cable | 8 | 35,4 | 182.45 | |
50m wire cable | 8 | 35,4 | 266.91 | |
Wire cable | 8 | 35,4 | 416.72 | |
5m wire cable | 10 | 55,3 | 36.94 | |
10m wire cable | 10 | 55,3 | 63.71 | |
15m wire cable | 10 | 55,3 | 90.50 | |
25m wire cable | 10 | 55,3 | 148.70 | |
50m wire cable | 10 | 55,3 | 215.25 | |
Wire cable | 10 | 55,3 | 416.72 | |
5m wire cable | 12 | 79,7 | 84.98 | |
10m wire cable | 12 | 79,7 | 162.04 | |
15m wire cable | 12 | 79,7 | 231.01 | |
25m wire cable | 12 | 79,7 | 293.59 | |
50m wire cable | 12 | 79,7 | 559.65 | |
5m wire cable | 14 | 108 | 112.10 | |
10m wire cable | 14 | 108 | 214.04 | |
25m wire cable | 14 | 108 | 359.90 | |
50m wire cable | 14 | 108 | 658.67 | |
5m wire cable | 16 | 108 | 142.75 | |
10m wire cable | 16 | 142 | 218.70 | |
25m wire cable | 16 | 142 | 455.47 | |
50m wire cable | 16 | 142 | 727.55 | |
* For EU all prices including VAT, plus shipping.