Industry
Version 4 (D) Rubber-metal buffers
Bild | Titel | D (mm) | H (mm) | G (mm) | €* |
---|---|---|---|---|---|
Buffer | 15 | 8 | M4x10 | 3.62 | |
Buffer | 20 | 15 | M6x18 | 3.54 | |
Buffer | 25 | 15 | M6x18 | 3.62 | |
Buffer | 25 | 20 | M6x18 | 4.22 | |
Buffer | 30 | 17 | M8x20 | 4.99 | |
Buffer | 40 | 30 | M8x23 | 5.95 | |
Buffer | 50 | 20 | M10x28 | 7.23 | |
Buffer | 50 | 40 | M10x28 | 10.77 | |
Buffer | 75 | 25 | M12x37 | 20.32 | |
Buffer | 75 | 50 | M12x37 | 23.25 | |
Buffer | 100 | 40 | M16x41 | 30.82 | |
* For EU all prices including VAT, plus shipping.