Industry
Model 5 Rubber-metal buffers
Bild | Titel | Info | Info | Ø D (mm) | H (mm) | G (mm) | Thread depth (mm) | €* |
---|---|---|---|---|---|---|---|---|
Rubber-metal buffer | One side with internal thread | Made ofof natural rubber 55 +/- shore, metal parts white galvanised CRVI-free | 20 | 20 | M6 | 6 | 6.71 | |
Rubber-metal buffer | One side with internal thread | Made ofof natural rubber 55 +/- shore, metal parts white galvanised CRVI-free | 25 | 25 | M6 | 6 | 8.70 | |
Rubber-metal buffer | One side with internal thread | Made ofof natural rubber 55 +/- shore, metal parts white galvanised CRVI-free | 25 | 30 | M6 | 6 | 9.74 | |
Rubber-metal buffer | One side with internal thread | Made ofof natural rubber 55 +/- shore, metal parts white galvanised CRVI-free | 30 | 20 | M8 | 8 | 9.74 | |
Rubber-metal buffer | One side with internal thread | Made ofof natural rubber 55 +/- shore, metal parts white galvanised CRVI-free | 40 | 30 | M8 | 8 | 14.56 | |
Rubber-metal buffer | One side with internal thread | Made ofof natural rubber 55 +/- shore, metal parts white galvanised CRVI-free | 40 | 40 | M8 | 8 | 17.81 | |
Rubber-metal buffer | One side with internal thread | Made ofof natural rubber 55 +/- shore, metal parts white galvanised CRVI-free | 40 | 30 | M10 | 10 | 18.08 | |
Rubber-metal buffer | One side with internal thread | Made ofof natural rubber 55 +/- shore, metal parts white galvanised CRVI-free | 50 | 40 | M10 | 10 | 24.54 | |
Rubber-metal buffer | One side with internal thread | Made ofof natural rubber 55 +/- shore, metal parts white galvanised CRVI-free | 50 | 50 | M10 | 10 | 30.91 | |
Rubber-metal buffer | One side with internal thread | Made ofof natural rubber 55 +/- shore, metal parts white galvanised CRVI-free | 75 | 40 | M12 | 12 | 42.71 | |
Rubber-metal buffer | One side with internal thread | Made ofof natural rubber 55 +/- shore, metal parts white galvanised CRVI-free | 75 | 50 | M12 | 12 | 44.60 | |
Rubber-metal buffer | One side with internal thread | Made ofof natural rubber 55 +/- shore, metal parts white galvanised CRVI-free | 75 | 55 | M12 | 12 | 44.53 | |
* For EU all prices including VAT, plus shipping.