Industry
small countersunk head, round shank, open, knurled, Rivet head: steel, Mandrel: steel Blind rivet nut UNIVERSAL - R
Bild | Titel | Thread (mm) | Clamping range (mm) | L (mm) | L1 (mm) | Ø dk (mm) | K (mm) | Bore Hole Ø (mm) | €* |
---|---|---|---|---|---|---|---|---|---|
Pack of 500 Countersunk blind rivet nut M4 | M4 | 0,5 - 2,5 | 10,5 | 7,0 | 8,0 | 0,4 | 7,1 | 133.03 | |
Pack of 500 Countersunk blind rivet nut M5 | M5 | 0,5 - 3,0 | 11,5 | 8,0 | 8,0 | 0,4 | 7,1 | 148.09 | |
Pack of 500 Countersunk blind rivet nut M6 | M6 | 0,5 - 3,0 | 13,0 | 10,0 | 9,0 | 0,4 | 8,1 | 179.69 | |
Pack of 500 Countersunk blind rivet nut M8 | M8 | 0,5 - 3,0 | 15,5 | 11,5 | 11,0 | 0,4 | 10,1 | 228.17 | |
Pack of 250 Countersunk blind rivet nut M10 | M10 | 0,5 - 3,0 | 17,5 | 13,0 | 13,0 | 0,4 | 12,1 | 207.07 | |
* For EU all prices including VAT, plus shipping.