Industry
Polyethylene, black For round pipes
Bild | Titel | Info | Pipe outer Ø (mm) | Pipe with wall thickness (mm) | €* |
---|---|---|---|---|---|
Plug | Individual piece | 10 | 1 - 2 | 0.52 | |
Plug | Individual piece | 12 | 1 - 2 | 0.52 | |
Plug | Individual piece | 12 | 3 | 0.52 | |
Plug | Individual piece | 14 | 1 - 2 | 0.52 | |
Plug | Individual piece | 16 | 1 - 2 | 1.03 | |
Plug | Individual piece | 20 | 1 - 2 | 1.03 | |
Plug | Individual piece | 22 | 1 - 2 | 1.21 | |
Plug | Individual piece | 25 | 1 - 2 | 1.21 | |
Plug | Individual piece | 25 | 3 | 1.21 | |
Plug | Individual piece | 27 | 1 - 2 | 1.37 | |
Plug | Individual piece | 28 | 1 - 2 | 1.37 | |
Plug | Individual piece | 30 | 1 - 2 | 1.37 | |
Plug | Individual piece | 30 | 2,5 - 4 | 1.55 | |
Plug | Individual piece | 32 | 1 - 2 | 1.72 | |
Plug | Individual piece | 34 | 1 - 2 | 1.98 | |
Plug | Individual piece | 34 | 2,5 - 4 | 1.72 | |
Plug | Individual piece | 35 | 1 - 2 | 2.23 | |
Plug | Individual piece | 36 | 1 - 2 | 1.98 | |
Plug | Individual piece | 38 | 1 - 2 | 2.41 | |
Plug | Individual piece | 40 | 1 - 2 | 2.41 | |
Plug | Individual piece | 40 | 1,5 - 4 | 2.41 | |
Plug | Individual piece | 42 | 1 - 2 | 2.58 | |
Plug | Individual piece | 42 | 3 - 4 | 2.41 | |
Plug | Individual piece | 45 | 1 - 2 | 3.27 | |
Plug | Individual piece | 48 | 1 - 2 | 3.79 | |
Plug | Individual piece | 48 | 3 | 3.54 | |
Plug | Individual piece | 50 | 1 - 2 | 3.79 | |
Plug | Individual piece | 50 | 2,5 - 4 | 3.19 | |
Plug | Individual piece | 55 | 1 - 2 | 3.88 | |
Plug | Individual piece | 60 | 1,5 - 2,5 | 4.82 | |
Plug | Individual piece | 60 | 3 - 4 | 4.82 | |
Plug | Individual piece | 65 | 1,5 - 3,5 | 5.26 | |
Plug | Individual piece | 70 | 2 - 4,5 | 4.99 | |
Plug | Individual piece | 76 | 1,5 - 2,5 | 5.34 | |
Plug | Individual piece | 76 | 3 - 4 | 5.34 | |
Plug | Individual piece | 80 | 1,5 - 2 | 5.77 | |
Plug | Individual piece | 90 | 2,5 - 5 | 6.98 | |
Plug | Individual piece | 100 | 2 - 4,5 | 6.89 | |
Plug | Individual piece | 102 | 2 - 4 | 7.23 | |
Plug | Individual piece | 108 | 3 - 5 | 7.75 | |
Plug | Individual piece | 110 | 3 - 6 | 7.23 | |
Plug | Individual piece | 114,3 | 3,2 - 5,5 | 9.64 | |
Plug | Individual piece | 120 | 2,4 | 11.54 | |
Plug | Individual piece | 125 | 2 - 6 | 16.28 | |
Plug | Individual piece | 133 | 2 - 6 | 13.78 | |
Plug | Individual piece | 140 | 2 - 6 | 21.79 | |
Plug | Individual piece | 150 | 2 - 7 | 20.24 | |
Plug | Individual piece | 159 | 2 - 6,5 | 23.07 | |
Plug | Individual piece | 168,3 | 2 - 7 | 23.51 | |
Plug | Individual piece | 193,7 | 3 - 8 | 25.66 | |
* For EU all prices including VAT, plus shipping.