Industry
Plastic scraper Original GRANIT sealing gaiters
Bild | Titel | dN (mm) | B1 (mm) | B2 (mm) | €* |
---|---|---|---|---|---|
Scraper | 26 | 5 | 12.66 | ||
Scraper | 28 | 5 | 7 | 13.36 | |
Scraper | 30 | 5 | 7 | 12.66 | |
Scraper | 32 | 5 | 7 | 15.50 | |
Scraper | 36 | 5 | 7 | 17.22 | |
Scraper | 40 | 5 | 7 | 18.86 | |
Scraper | 43 | 5 | 7 | 20.15 | |
Scraper | 44 | 5 | 7 | 21.27 | |
Scraper | 48 | 5 | 7 | 11.71 | |
Scraper | 53 | 5 | 7 | 24.54 | |
Scraper | 55 | 5 | 7 | 27.47 | |
Scraper | 58 | 5 | 7 | 14.22 | |
Scraper | 60 | 5 | 7 | 14.56 | |
Scraper | 65 | 5 | 7 | 15.24 | |
Scraper | 68 | 5 | 7 | 14.90 | |
Scraper | 70 | 5 | 7 | 14.81 | |
Scraper | 71 | 5 | 7 | 14.81 | |
Scraper | 75 | 5 | 7 | 15.42 | |
Scraper | 78 | 5 | 7 | 17.14 | |
Scraper | 80 | 5 | 7 | 17.48 | |
Scraper | 85 | 5 | 7 | 17.81 | |
Scraper | 88 | 5 | 7 | 20.32 | |
Scraper | 92 | 7 | 12 | 19.29 | |
* For EU all prices including VAT, plus shipping.