Industry
Copper sealing rings DIN 7603 (R1/8" - 1 1/2"), assorted Original GRANIT sealing rings
Bild | Titel | Info | Inner Ø (mm) | Outer Ø (mm) | Thickness (mm) | for imperial thread | Contents | €* |
---|---|---|---|---|---|---|---|---|
Assortment copper sealing rings (steel box) | Contains 1170 pieces 340 x 240 x 55 mm mit Kunststoffeinsatz, 18 Fächer | 700.85 | ||||||
Copper sealing ring | 4 | 8 | 1 | IG R 1/8” | 100 | 27.47 | ||
Copper sealing ring | 5 | 11 | 1 | IG R 1/4” | 100 | 31.60 | ||
Copper sealing ring | flat | 10 | 14 | 1,5 | AG R 1/8” | 100 | 20.41 | |
Copper sealing ring | 10 | 18 | 1,5 | IG R 1/2” | 100 | 53.99 | ||
Copper sealing ring | 13 | 18 | 1,5 | AG R 1/4” | 100 | 61.30 | ||
Copper sealing ring | 16 | 24 | 1,5 | IG R 3/4” | 100 | 71.29 | ||
Copper sealing ring | 17 | 23 | 1,5 | AG R 3/8” | 100 | 72.93 | ||
Copper sealing ring | 21 | 27 | 1,5 | AG R 1/2” | 100 | 83.34 | ||
Copper sealing ring | 24 | 30 | 2 | IG R 1” | 50 | 113.31 | ||
Copper sealing ring | 27 | 32 | 2 | AG R 3/4” | 100 | 144.91 | ||
Copper sealing ring | 33 | 39 | 2 | IG R 1 1/4” AG 1” | 60 | 99.35 | ||
Copper sealing ring | 36 | 44 | 2 | IG 1 1/2” | 25 | 6.54 | ||
Copper sealing ring | 42 | 49 | 2 | AG 1 1/4” | 25 | 55.20 | ||
Copper sealing ring | 48 | 55 | 2 | AG 1 1/2” | 10 | 69.40 | ||
* For EU all prices including VAT, plus shipping.