Industry
Chainwheel for roller chain 08 B-1 For tapered clamping bush
Bild | Titel | No. of teeth z | Ø dk (mm) | PCD Ø do (mm) | Ø Dm (mm) | Hub length L (mm) | Clamping bush no. | Sprocket type | €* |
---|---|---|---|---|---|---|---|---|---|
Sprocket | 15 | 66,5 | 61,8 | 45 | 22 | 1008 | 1 | 22.48 | |
Sprocket | 16 | 69,9 | 65,1 | 50 | 22 | 1108 | 1 | 23.60 | |
Sprocket | 17 | 74,5 | 69,11 | 60 | 25 | 1210 | 1 | 26.61 | |
Sprocket | 18 | 78 | 73,14 | 60 | 25 | 1210 | 1 | 27.72 | |
Sprocket | 20 | 86 | 81,19 | 67 | 25 | 1610 | 1 | 31.68 | |
Sprocket | 21 | 90,6 | 85,21 | 71 | 25 | 1610 | 1 | 31.68 | |
Sprocket | 23 | 98,7 | 93,26 | 76 | 25 | 1610 | 1 | 34.28 | |
Sprocket | 25 | 106,7 | 101,32 | 76 | 25 | 1610 | 1 | 35.39 | |
Sprocket | 27 | 114,8 | 109,39 | 76 | 25 | 1610 | 1 | 43.83 | |
Sprocket | 30 | 126,9 | 121,49 | 90 | 32 | 2012 | 1 | 42.62 | |
Sprocket | 38 | 159,2 | 153,79 | 90 | 32 | 2012 | 1 | 64.84 | |
Sprocket | 76 | 313,9 | 307,33 | 111 | 32 | 2012 | 6 | 192.87 | |
* For EU all prices including VAT, plus shipping.