Industry
Chainwheels for roller chain 12 B-1-2 For tapered clamping bush
Bild | Titel | No. of teeth z | Ø dk (mm) | PCD Ø do (mm) | Ø Dm (mm) | Hub length L (mm) | Clamping bush no. | Sprocket type | €* |
---|---|---|---|---|---|---|---|---|---|
Sprocket | 13 | 87,8 | 79,6 | 60 | 25 | 1210 | 1 | 25.31 | |
Sprocket | 17 | 111,9 | 103,67 | 76 | 25 | 1610 | 1 | 50.73 | |
Sprocket | 19 | 123,9 | 115,73 | 90 | 32 | 2012 | 1 | 51.75 | |
Sprocket | 22 | 142 | 133,86 | 108 | 44 | 2517 | 1 | 80.60 | |
Sprocket | 23 | 148,1 | 139,9 | 108 | 44 | 2517 | 1 | 70.69 | |
Sprocket | 24 | 154,1 | 145,94 | 108 | 44 | 2517 | 1 | 74.22 | |
Sprocket | 25 | 160,2 | 151,99 | 108 | 44 | 2517 | 1 | 82.66 | |
Sprocket | 27 | 172,3 | 164,09 | 108 | 44 | 2517 | 1 | 92.13 | |
Sprocket | 38 | 238,9 | 230,69 | 108 | 44 | 2517 | 1 | 142.33 | |
Sprocket | 57 | 355,9 | 345,81 | 124 | 44 | 2517 | 6 | 294.45 | |
* For EU all prices including VAT, plus shipping.