Industry
Rolled, short HSS twist drill DIN 338 RN
Bild | Titel | Info | Drill Ø (mm) | Tap for thread (mm) | Shaft Ø (mm) | Length (mm) | €* |
---|---|---|---|---|---|---|---|
Drill bit | DIN 338 RN | 1 | 7.92 | ||||
Drill bit | DIN 338 RN | 1,5 | 8.70 | ||||
Drill bit | DIN 338 RN | 2,5 | M3 | 14.98 | |||
Drill bit | DIN 338 RN | 3 | 15.67 | ||||
Drill bit | DIN 338 RN | 3,3 | M4 | 17.48 | |||
Drill bit | DIN 338 RN | 3,5 | 18.94 | ||||
Drill bit | DIN 338 RN | 4 | 21.18 | ||||
Drill bit | DIN 338 RN | 4,2 | M5 | 22.39 | |||
Drill bit | DIN 338 RN | 4,5 | M5 x 0,5 | 23.51 | |||
Drill bit | DIN 338 RN | 4,8 | 24.71 | ||||
Drill bit | DIN 338 RN | 5 | M6 | 26.76 | |||
Drill bit | DIN 338 RN | 5,2 | M6 x 0,75 | 28.59 | |||
Drill bit | DIN 338 RN | 5,3 | 29.37 | ||||
Drill bit | DIN 338 RN | 5,4 | 30.91 | ||||
Drill bit | DIN 338 RN | 5,5 | M6 x 0,5 | 34.36 | |||
Drill bit | DIN 338 RN | 6 | M7 | 36.77 | |||
Drill bit | DIN 338 RN | 6,5 | 39.19 | ||||
Drill bit | DIN 338 RN | 6,8 | M8 | 40.48 | |||
Drill bit | DIN 338 RN | 7 | 41.92 | ||||
Drill bit | DIN 338 RN | 7,5 | M8 x 0,5 | 41.76 | |||
Drill bit | DIN 338 RN | 8 | 47.53 | ||||
Drill bit | DIN 338 RN | 8,5 | M10 | 52.09 | |||
Drill bit | DIN 338 RN | 9 | M10 x 1 | 58.47 | |||
Drill bit | DIN 338 RN | 9,5 | 62.34 | ||||
Drill bit | DIN 338 RN | 10 | 67.25 | ||||
HSS-R Drill bit DIN338 RN | DIN 338 RN | 10,2 | M12 | 44.69 | |||
Drill bit | DIN 338 RN | 10,5 | M12 x 1,5 | 23.68 | |||
Drill bit | DIN 338 RN | 11 | M12 x 1 | 28.94 | |||
Drill bit | DIN 338 RN | 11,5 | 31.17 | ||||
Drill bit | DIN 338 RN | 12 | M14 | 32.46 | |||
Drill bit | DIN 338 RN | 12,5 | M14 x 1,5 | 36.42 | |||
Drill bit | DIN 338 RN | 13 | M14 x 1 | 38.23 | |||
Drill bit | DIN 338 RN | 13,5 | 10 | 160 | 28.33 | ||
Drill bit | DIN 338 RN | 14 | M16 | 10 | 160 | 29.19 | |
Drill bit | DIN 338 RN | 14,5 | M16 x 1,5 | 10 | 169 | 34.19 | |
Drill bit | DIN 338 RN | 15 | 10 | 169 | 34.71 | ||
Drill bit | DIN 338 RN | 15,5 | M15 | 10 | 178 | 37.11 | |
Drill bit | DIN 338 RN | 16 | 10 | 178 | 40.90 | ||
Drill bit | DIN 338 RN | 16,5 | M16 x 1,5 | 13 | 184 | 43.57 | |
Drill bit | DIN 338 RN | 17 | 13 | 184 | 41.42 | ||
Drill bit | DIN 338 RN | 17,5 | M20 | 13 | 191 | 44.09 | |
Drill bit | DIN 338 RN | 18 | M20 x 2 | 13 | 191 | 41.76 | |
Drill bit | DIN 338 RN | 18,5 | M20 x 1,5 | 13 | 198 | 43.83 | |
Drill bit | DIN 338 RN | 19 | 13 | 198 | 53.99 | ||
Drill bit | DIN 338 RN | 20 | M22 x 2 | 13 | 205 | 50.63 | |
HSS-R Drill bit DIN338 RN | DIN 338 RN | 21 | M24 | 13 | 205 | 55.28 | |
Drill bit | DIN 338 RN | 22 | M24 x 2 | 13 | 215 | 71.64 | |
HSS-R Drill bit DIN338 RN | DIN 338 RN | 23 | 13 | 215 | 70.52 | ||
HSS-R Drill bit DIN338 RN | DIN 338 RN | 24 | M27 | 13 | 220 | 75.17 | |
Drill bit | DIN 338 RN | 25 | 13 | 246 | 79.56 | ||
* For EU all prices including VAT, plus shipping.