Industry
Sheet steel Solid rubber swivel castors
Bild | Titel | Wheel Ø | Wheel width (mm) | Installation height (mm) | Radius (mm) | Plate size (mm) | Bolt hole spacing (mm) | Bolt hole Ø (mm) | Load capacity (kg) | €* |
---|---|---|---|---|---|---|---|---|---|---|
Swivel castor | 80 | 25 | 100 | 36 | 105 x 80 | 80 x 60 | 9 | 50 | 15.33 | |
Swivel castor | 100 | 30 | 125 | 36 | 105 x 80 | 80 x 60 | 9 | 70 | 18.94 | |
Swivel castor | 125 | 38 | 155 | 38 | 105 x 80 | 80 x 60 | 9 | 100 | 22.29 | |
Swivel castor | 140 | 37 | 173 | 46 | 115 x 85 | 80 x 60 | 9 | 120 | 36.08 | |
Swivel castor | 160 | 40 | 190 | 52 | 135 x 110 | 105 x 80 | 11 | 135 | 45.29 | |
Swivel castor | 180 | 50 | 210 | 53 | 135 x 110 | 105 x 80 | 11 | 170 | 48.12 | |
Swivel castor | 200 | 50 | 235 | 54 | 135 x 110 | 105 x 80 | 11 | 205 | 49.00 | |
Swivel castor | 280 | 70 | 320 | 72 | 200 x 160 | 160 x 120 | 14 | 385 | 155.24 | |
* For EU all prices including VAT, plus shipping.