Industry
with double stop Solid rubber swivel castors
Bild | Titel | Wheel Ø | Wheel width (mm) | Installation height (mm) | Radius (mm) | Plate size (mm) | Bolt hole spacing (mm) | Bolt hole Ø (mm) | Load capacity (kg) | Info | €* |
---|---|---|---|---|---|---|---|---|---|---|---|
Swivelling castor | 80 | 25 | 100 | 36 | 105 x 80 | 80 x 60 | 9 | 50 | 33.50 | ||
Swivel castor | 100 | 30 | 125 | 38 | 105 x 80 | 80 x 60 | 9 | 70 | with brake | 37.01 | |
Solid-rubber swivelling castors | 125 | 38 | 155 | 38 | 105 x 80 | 80 x 60 | 9 | 100 | with double stop | 32.96 | |
Swivel castor | 160 | 40 | 190 | 52 | 135 x 110 | 105 x 80 | 11 | 135 | 61.48 | ||
Swivel castor | 180 | 50 | 210 | 53 | 135 x 110 | 105 x 80 | 11 | 170 | 60.70 | ||
Swivel castor | 200 | 50 | 235 | 54 | 135 x 110 | 105 x 80 | 11 | 200 | 74.14 | ||
* For EU all prices including VAT, plus shipping.