Topseller
Zinc / coal dry cell batteries, disposal fee included Dry cell battery
Bild | Titel | Info | Info | Eigenschaften | €* |
---|---|---|---|---|---|
Dry cell battery | . | environmentally friendly, without cadmium and mercury | 9 volt angular, small 55 Ah | 29.19 | |
Dry cell battery | Includes disposal fee | environmentally friendly, without cadmium and mercury | 9 Volt angular, large 90 Ah | 44.09 | |
Dry cell battery | Includes disposal fee | environmentally friendly, without cadmium and mercury | 9 Volt angular, large 130 Ah | 47.10 | |
Dry cell battery | Includes disposal fee | environmentally friendly, without cadmium and mercury | 9 Volt round, (blue container with black cover) 100 Ah, to fit as Eider (Cowboy) and AKO | 86.02 | |
Dry cell battery | Includes disposal fee | environmentally friendly, without cadmium and mercury | 10.5 Volt round, "original Cowboy-battery", 7 full zinced cup-high capacity cells, for unit B6 with connection (new version) | 159.63 | |
Dry cell battery | Includes disposal fee | environmentally friendly, without cadmium and mercury | 7.5 Volt, to fit as Coltec | 57.78 | |
* For EU all prices including VAT, plus shipping.