Topseller
Zinc / coal dry cell batteries, disposal fee included Dry cell battery
Bild | Titel | Info | Info | Eigenschaften | €* |
---|---|---|---|---|---|
![]() | Dry cell battery | . | environmentally friendly, without cadmium and mercury | 9 volt angular, small 55 Ah | 31.17 |
![]() | Dry cell battery | Includes disposal fee | environmentally friendly, without cadmium and mercury | 9 Volt angular, large 90 Ah | 41.92 |
![]() | Dry cell battery | Includes disposal fee | environmentally friendly, without cadmium and mercury | 9 Volt angular, large 130 Ah | 45.39 |
![]() | Dry cell battery | Includes disposal fee | environmentally friendly, without cadmium and mercury | 9 Volt round, (blue container with black cover) 100 Ah, to fit as Eider (Cowboy) and AKO | 83.34 |
![]() | Dry cell battery | Includes disposal fee | environmentally friendly, without cadmium and mercury | 10.5 Volt round, "original Cowboy-battery", 7 full zinced cup-high capacity cells, for unit B6 with connection (new version) | 159.63 |
![]() | Dry cell battery | Includes disposal fee | environmentally friendly, without cadmium and mercury | 7.5 Volt, to fit as Coltec | 45.29 |
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.