Topseller
Axle Axle
Bild | Titel | Eigenschaften | Info | Info | €* |
---|---|---|---|---|---|
![]() | Brake drum | 8/221/275 | 189.42 | ||
![]() | Brake Shoe | Without lining | HW80 | 210.08 | |
![]() | Sliding plate | For brake shoe | 11.80 | ||
![]() | Bush | 32 x 36 x 60 mm | For brake shoe | 23.76 | |
![]() | Tension spring | For brake shoe | 35.14 | ||
![]() | Bush | 36 x 42 x 36 mm | For brake shaft | 29.96 | |
![]() | Bush | 36 x 42 x 60 mm | For brake shaft | 30.91 | |
![]() | Brake actuating shaft | 209.22 | |||
![]() | Brake lining | HW80, 140 x 8 mm, (1 set = 4 pieces) | 85.85 | ||
![]() | Brake lining | HW80, 140 x 9 mm, (1 set = 4 pieces) | 109.59 | ||
![]() | Brake lining | HW80, 140 x 10 mm, (1 set = 4 pieces) | 112.54 | ||
![]() | Brake lining | HW60, 140 x 10 mm, (1 set = 4 pieces) | rivets enclosed | 106.08 | |
![]() | Brake lining | HW60, 120 x 9 mm, (1 set = 4 pieces) | 108.23 | ||
![]() | Brake lining | HW60, 120 x 10 mm, (1 set = 4 pieces) | 108.23 | ||
![]() | Nilos double ring | 34.78 | |||
![]() | Axle cap | Ø 100 mm | 42.78 | ||
![]() | Axle nut | 92.13 | |||
![]() | Wheel bolt | For axle E8/2-925 | 12.14 | ||
![]() | Round-shouldered nut | 5.26 | |||
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.