Topseller
Krone Original GRANIT Spring tines and attachments
Bild | Titel | Info | Typen | Bildunterschrift 1 | €* |
---|---|---|---|---|---|
Rotary tedder tine | (green) | Tedder KW 4.40-4, 5.50-4, 6.40-6 from model year 89, KW 440-4, 460/4, 550-4, 550/4x7, 640-6, 670/6, 770-6x7, 8.50/8 | 17.22 | ||
Rotary tedder tine | (ivory) | Tedder KW 4.40-4, 5.50-4, 6.40-6 from model year 89, KW 440-4, 460/4, 550-4, 550/4x7, 640-6, 670/6, 770-6x7, 8.50/8 | 17.22 | ||
Clamping piece | Rotary tedder KW 4.40-4, 5.50-4, 6.40-6 from model year 89, KW 440-4, 460/4, 550-4, 550/4x7, 640-6, 670/6, 770-6x7, 8.50/8 | 5.51 | |||
clamp | KW 4.60, 5.50, 5.52/4x7, 6.02/6, 6.70, 6.72/6, 7.82/6x7, 8.50, 8.82/5, 9.02/8T, 11.02/10T, 13.02/12T, 15.02/14T, KWT 7.70/6x7, 8.50,10.50 | 4.22 | |||
eccentric | Rotary tedder KW 4.40-4, 5.50-4, 6.40-6 from model year 89, KW 440-4, 460/4, 550-4, 550/4x7, 640-6, 670/6, 770-6x7, 8.50/8 | 9.04 | |||
Spacer | Rotary tedder KW 4.40-4, 5.50-4, 6.40-6 from model year 89, KW 440-4, 460/4, 550-4, 550/4x7, 640-6, 670/6, 770-6x7, 8.50/8 | 3.97 | |||
Bolt | M 12 x 72 | Rotary tedder KW 4.40-4, 5.50-4, 6.40-6 from model year 89, KW 440-4, 460/4, 550-4, 550/4x7, 640-6, 670/6, 770-6x7, 8.50/8 | 21.70 | ||
Pick-up tine | ############################################################################################################################################################################################################################################################### | 6.37 | |||
Clamping piece | ############################################################################################################################################################################################################################################################### | 6.81 | |||
Clamping piece | ############################################################################################################################################################################################################################################################### | 3.71 | |||
Hexagon bolt | M8 x 55 | ############################################################################################################################################################################################################################################################### | 1.12 | ||
Lock nut | M 8 | ############################################################################################################################################################################################################################################################### | Similar to illustration | 0.34 | |
Spring washer | Ø 8 | ############################################################################################################################################################################################################################################################### | Similar to illustration | 1.21 | |
Pick-up tine | ############################################################################################################################################################################################################################################################### | 5.51 | |||
Clamping piece | ############################################################################################################################################################################################################################################################### | 3.71 | |||
Clamping piece | ############################################################################################################################################################################################################################################################### | 2.58 | |||
Hexagon bolt | M8 x 55 | ############################################################################################################################################################################################################################################################### | Similar to illustration | 1.12 | |
Lock nut | M8 | ############################################################################################################################################################################################################################################################### | Similar to illustration | 0.34 | |
* For EU all prices including VAT, plus shipping.