Topseller
Galvanised, 8.8 DIN 934 - ISO 4032
Bild | Titel | Info | €* |
---|---|---|---|
![]() | Hexagon nut | 3.97 | |
![]() | Hexagon nut | M6 DIN 934 galvanised | 3.71 |
![]() | Hexagon nut | 7.49 | |
![]() | Hexagon nuts | M10 DIN 934 galvanised | 11.97 |
![]() | Hexagon nut | 15.84 | |
![]() | Hexagon nut | 20.93 | |
* For EU all prices including VAT, plus shipping.


Report Error
Help us to improve this site. Notify us if something is wrong here.